To access paid features, please provide a valid license for the visual (i.e. Developer License, AppSource purchase, 30-day trial, Professional or Enterprise license).
Available fields
| Field | Free mode | Paid features active |
|---|---|---|
| Category | Max. 1 category column | Up to 9 category columns (for drill down hierarchy) |
| Value | ✅ | ✅ |
| Color | ❌ | ✅ |
| Slice Image | ❌ | ✅ |
| KPI Value | ❌ | ✅ |
| KPI Label | ❌ | ✅ |
| Tooltip Content | ❌ | ✅ |
Available features
| Feature | Free mode | Paid features active |
|---|---|---|
| Customization (slice colors, legends, labels, toolbar etc.) | ❌ | ✅ |
| KPI Card | ❌ | ✅ |
| Disable Info Button | ❌ | ✅ |
| Detail labels | ❌ | ✅ |
| ‘Others’ slice | ❌ | ✅ |
| Use as Filter | ❌ | ✅ |
| Tooltips (PBI native and ZoomCharts custom) | ❌ | ✅ |
Was this helpful? Thank you for your feedback!
Sorry about that.
How can we improve it?